Chitika's Spot

Wednesday, September 10, 2008

Pay Scale of IT companies
















Salary In Lakh Per Annum


Salary In Lakh Per Annum
S.L No Company Normal High Low
S.L No Company Normal High Low
1 ABB 6.50 0 0
80 KMG 2.65 0 0
2 Accenture 2.30 3.40 2.30
81 KPIT Cummins 2.70 0 0
3 Adobe 5.00 8.05 0
82 Krawler Networks 3.00 0 0
4 ADP 3.85 0 0
83 Kritikal 4.30 0 0
5 Agilent 4.00 4.50 0
84 L&T Engg 3.00 0 2.40
6 Alstom 3.20 0 0
85 L&T Infotech 2.22 3.47 2.22
7 Amdocs 4.00 0 0
86 Lafarge 3.25 0 0
8 Arada 4.50 5.25 4.00
87 LG Electronics 3.50 0 0
9 Aricent 3.50 0 0
88 Mahindra & Mahindra 3.00 0 0
10 Ashok Leyland 4.20 5.50 3.10
89 Manhattan 4.00 0 0
11 Atrenta 5.50 0 0
90 Mapinfo 5.65 0 0
12 Avaya 4.00 0 0
91 Maruti 3.25 4.20 0
13 Aztecsoft 2.40 0 0
92 MasconGlobal Limited 2.50 3.50 0
14 Bechtel 3.15 3.25 0
93 Mastek 3.25 0 0
15 BEL 3.90 0 0
94 McAfee 4.00 4.50 0
16 BHEL 4.00 0 0
95 Mentor Graphics 7.40 7.90 0
17 Birlasoft 2.50 0 0
96 Microsoft 9.12 9.50 8.50
18 BMC Software 3.15 0 0
97 MindTree 3.20 0 0
19 BPCL 5.65 0 0
98 Morgan Stanley 8.00 0 0
20 Canon India 3.75 0 0
99 Mphasis 2.50 0 0
21 Capgemini 3.50 4.80 3.00
100 Nagarro Infotech 3.50 0 0
22 Captronics 2.00 0 0
101 NBC Bearing 3.00 0 0
23 Cdot 3.90 0 0
102 Nestle 6.30 0 0
24 Cerner Healthcare 3.80 0 0
103 Net-App 7.00 11.60 0
25 Cienna 5.00 0 0
104 Newgen 3.75 0 0
26 Cisco Systems 8.50 10.20 7.10
105 Nihilent Technologies 2.80 0 0
27 Citrix 8.00 0 0
106 NIIT 2.20 0 0
28 Coal India 4.20 0 0
107 Nirvana 5.00 0 0
29 Cognizant Technology Solution 3.05 0 0
108 Nous Infosystems 1.80 2.40 0
30 Compro 4.00 0 0
109 NSE Infotech 2.62 0 0
31 Computer Associates 5.20 0 0
110 NTPC 4.50 0 0
32 Computer Science Corporation 3.60 3.75 2.24
111 NvIndia 7.40 0 0
33 Continuserve 2.45 0 0
112 OnMobile 4.50 0 0
34 Cybage 2.46 0 0
113 Oracle 6.00 8 0
35 DE Shaw 10.00 10.04 9.54
114 Pangea 5.00 0 0
36 Dell 2.75 0 0
115 Patni 3.25 3.60 0
37 Deloitte 4.40 5.50 3.20
116 Perrot Systems 2.80 0 0
38 DRDO 4.00 0 0
117 Persistant Systems 3.00 0 0
39 E Q Technologic 3.50 0 0
118 Phillips 5.00 0 0
40 Eicher Motor 5.60 0 0
119 PWC 4.50 0 0
41 EIL 4.40 0 0
120 Reliance Energy Ltd 4.50 0 0
42 EMC^2 6.00 0 0
121 Reliance Industries 3.75 0 0
43 Ericsson 3.00 0 0
122 Saama Techonologies 2.40 0 0
44 eValue Serve 4.00 0 0
123 Samsung(Software) 4.00 5.58 0
45 EXL Service 4.00 0 0
124 Samsung Engg 3.50 0 0
46 Fidelity 3.80 5.50 0
125 Sapient 4.50 0 3.57
47 Fiserv India 2.78 0 0
126 Sasken 5.00 0 0
48 Fluor Daniel 4.00 0 0
127 SatyamComputers Ltd 3.00 3.50 2.40
49 Freescale 5.50 0 0
128 Schlumberger 9.40 28.00 0
50 FSS 6.50 0 0
129 Schneider 3.10 3.50 0
51 Futures First 6.40 0 0
130 Siemens Power 4.60 0 0
52 GCI Solutions 2.85 3.20 2.85
131 SM Creative 4.20 5.00 0
53 GE 3.60 0 0
132 Smart cube 5.20 0 0
54 Geodesic 4.50 9.00 1.80
133 Solid Core 7.00 0 0
55 Global logic 3.60 0 0
134 Sun Microsystems 3.50 0 0
56 Godrej Infotech 2.80 0 0
135 Sungard 4.00 4.50 0
57 Goldman Sachs 5.50 0 0
136 Syntel India Ltd 3.30 0 2.40
58 Grail Research 6.00 0 0
137 T Systems 2.20 0 0
59 GS Engg 3.50 0 0
138 Tacho 2.80 0 0
60 Habinger 2.70 0 0
139 Tata Elxi 2.25 0 0
61 HCL 3.00 0 0
140 Tavant 3.50 0 0
62 Hexaware 3.00 0 0
141 TCE 3.00 3.50 0
63 Honeywell 4.00 0 0
142 TCS 3.25 3.30 3.12
64 Hughes Systique 4.25 0 0
143 Tech Mahindra 3.10 0 2.60
65 IBM GBS 3.26 3.80 0
144 Teradata 3.40 0 0
66 IBM ISL 5.44 0 0
145 Texas Instruments 5.80 0 0
67 I-Flex 2.40 0 0
146 Thoughtworks 5.60 5.08 0
68 iGate 2.50 0 0
147 TISCO 4.48 0 0
69 Impulsesoft 3.00 0 0
148 Torry Harris 3.00 0 0
70 Indorama 7.00 0 0
149 Toshiba 3.80 0 0
71 Infogain 2.50 0 0
150 Total Envt 3.30 0 0
72 Informatica 5.50 0 0
151 Trident 4.50 6.00 0
73 Infosys Technolgies Ltd 3.00 3.50 2.42
152 US Technologies 2.40 0 0
74 Integra 6.00 0 0
153 Uttam Galva 0.96 0 0
75 IOCL 5.50 6.80 0
154 Verizon Data Services India Pvt Ltd 5.40 7.50 0
76 ITC Infotech 3.00 0 0
155 Vestas RRB 3.00 0 0
77 Ivy Comptech 7.20 0 0
156 Whirlpool 3.06 0 0
78 Jindal Steel 3.20 0 0
157 Wipro 3.10 3.50 2.75
79 Kennametal 4.80 0 0
158 Yahoo 7.50 10.89 6.75






159 Zensar Technologies 2.40 0 0

No comments:

Custom Search